![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
ROMA NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | RMNT-1692 | 0749 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | RMNT3-1539 | 0749 8074 7179 | 00:15 WIB | 00:05 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | MLNT-1642 | 3470 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | MLNT3-1539 | 3470 4308 7166 | 00:30 WIB | 00:20 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | TRNT-1642 | 8925 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | TRNT3-1539 | 8925 2646 1794 | 00:45 WIB | 00:35 WIB |
MOROCCO QUATRO 01:00 WIB (Tiap hari) | Show | 2025-02-24, Senin | MQMN-1953 | 8116 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | CSNT-1692 | 3149 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | CSNT3-1539 | 3149 5104 8996 | 01:00 WIB | 00:50 WIB |
GERMANY PLUS5 (TIAP HARI) | Show | 2025-02-24, Senin | GM5-2019 | 8044 | 01:10 WIB | 01:00 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | VRNT-1642 | 9906 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | VRNT3-1539 | 9906 6837 7460 | 01:15 WIB | 01:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-02-23, Minggu | TMD-1730 | 0973 | 01:18 WIB | 01:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-02-24, Senin | IDM-2019 | 4856 | 01:20 WIB | 01:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-02-23, Minggu | TXD-1730 | 2271 | 01:27 WIB | 01:17 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | AXNT-1642 | 6935 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | AXNT3-1539 | 6935 0733 4382 | 01:30 WIB | 01:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-02-24, Senin | MSM-2019 | 8739 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | BDNT-1692 | 3746 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | BDNT3-0243 | 3746 4353 0280 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | QLNT-1642 | 8391 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | QLNT3-1539 | 8391 9690 8303 | 01:53 WIB | 01:43 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-02-23, Minggu | MCSM-2018 | 5961 | 01:55 WIB | 01:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-02-24, Senin | VD-2019 | 5389 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | MDN-2019 | 5374 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | MDN3-1539 | 5374 6593 7180 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | AVNT-1642 | 1453 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | AVNT3-1539 | 1453 7406 9577 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | MSNT-1692 | 2572 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | MSNT3-1539 | 2572 1650 8949 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | LYNT-1642 | 5030 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | LYNT3-1539 | 5030 5463 8914 | 02:23 WIB | 02:13 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-02-23, Minggu | NYM-2018 | 9019 | 02:25 WIB | 02:15 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | BCN-2019 | 9940 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | BCN3-1539 | 9940 5196 8017 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | NTNT-1642 | 5092 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | NTNT3-1539 | 5092 1650 8549 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-02-24, Senin | SV-1642 | 2632 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | SV3-1539 | 2632 9041 2808 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-02-24, Senin | MDNT-1692 | 8375 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-24, Senin | MDNT3-1539 | 8375 6755 5594 | 02:53 WIB | 02:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-02-23, Minggu | NCD-2018 | 5763 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | BLBN-2018 | 0481 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | BLBN3-1538 | 0481 7753 5189 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | CCNT-1641 | 0871 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | CCNT3-1538 | 0871 1113 5383 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-02-23, Minggu | BFN-1948 | 0321 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | BFN3-1642 | 0321 8909 4226 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | FLNT-1691 | 1700 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | FLNT3-1538 | 1700 3841 8073 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | SVLN-2018 | 2130 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | SVLN3-1538 | 2130 3988 7102 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | RTNT-1641 | 8906 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | RTNT3-1538 | 8906 5460 7345 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | SJ-1641 | 9552 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | SJ3-1538 | 9552 2504 8763 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | PMNT-1641 | 5135 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | PMNT3-1538 | 5135 3862 6748 | 03:53 WIB | 03:43 WIB |
MOROCCO QUATRO 04:00 WIB (Tiap hari) | Show | 2025-02-23, Minggu | MQN-1953 | 4689 | 04:00 WIB | 03:50 WIB |
OREGON 04:00 WIB (TIAP HARI) | Show | 2025-02-23, Minggu | OG1-2018 | 5268 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | TSNT-1641 | 6538 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | TSNT3-1538 | 6538 7174 3315 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-02-23, Minggu | BHN-1948 | 8707 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | BHN3-1948 | 8707 0390 5492 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | MQNT-1691 | 0529 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | MQNT3-1538 | 0529 0304 6802 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | VLCN-1651 | 3018 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | VLCN3-1538 | 3018 5498 4475 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | LRNT-1641 | 3618 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | LRNT3-1538 | 3618 7425 5510 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | LEN-2018 | 9726 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | LEN3-1538 | 9726 8717 7661 | 04:45 WIB | 04:35 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-02-23, Minggu | VGD-2018 | 0580 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | KTMG-1691 | 2376 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | KTMG3-0942 | 2376 4075 8919 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-02-23, Minggu | BTN-1948 | 2716 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | BTN3-1538 | 2716 4297 6872 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | LPN-1642 | 6594 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | LPN3-1538 | 6594 5233 1250 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | FKMG-1641 | 2675 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | FKMG3-1538 | 2675 6811 9037 | 05:45 WIB | 05:35 WIB |
CAMBRIDGE NIGHT | Show | 2025-02-23, Minggu | CGN-1948 | 4365 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | CGN3-1538 | 4365 8959 5103 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | OYMG-1691 | 5406 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | OYMG3-1538 | 5406 0932 7240 | 06:15 WIB | 06:05 WIB |
CHESTER NIGHT | Show | 2025-02-23, Minggu | CTNT-1655 | 4658 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | CTNT3-1538 | 4658 6772 1404 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | NYMG-1642 | 5901 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | NYMG3-1538 | 5901 6322 3098 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | RCMG-1641 | 3121 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | RCMG3-1642 | 3121 9176 8963 | 06:45 WIB | 06:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-02-23, Minggu | TXE-1730 | 0898 | 07:00 WIB | 06:50 WIB |
OREGON 07:00 WIB (TIAP HARI) | Show | 2025-02-23, Minggu | OG4-2018 | 7249 | 07:00 WIB | 06:50 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-02-23, Minggu | MRM-2018 | 7829 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | MRM3-1538 | 7829 5638 3644 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | OKMG-1641 | 8842 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | OKMG3-1538 | 8842 2095 5561 | 07:15 WIB | 07:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-02-23, Minggu | TE-0454 | 3088 | 07:18 WIB | 07:08 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | BRMG-1641 | 6909 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | BRMG3-1538 | 6909 0241 2817 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | CBM-1641 | 2696 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | CBM3-1538 | 2696 5813 8620 | 07:45 WIB | 07:35 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | BKMG-1641 | 5600 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | BKMG3-1538 | 5600 1039 9268 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | HSM-1641 | 3245 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | HSM3-1538 | 3245 0663 1028 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | CBMG-1691 | 6039 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | CBMG3-1538 | 6039 7495 4653 | 08:45 WIB | 08:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-02-23, Minggu | MCSE-0642 | 1640 | 08:50 WIB | 08:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-02-23, Minggu | VGE-2018 | 0760 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | CMNG-1641 | 6197 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | CMNG3-1538 | 6197 9107 8143 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | VRMG-1641 | 2726 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | VRMG3-0442 | 2726 9980 3061 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-02-23, Minggu | CVN-1642 | 0424 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | CVN3-1538 | 0424 6907 8538 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | AXMG-1641 | 2126 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | AXMG3-1538 | 2126 4167 5032 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-02-23, Minggu | JJ-2018 | 6944 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | JJ3-1642 | 6944 5718 8349 | 09:30 WIB | 09:20 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | RMMG-1691 | 3358 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | RMMG3-1538 | 3358 1507 2026 | 09:45 WIB | 09:35 WIB |
OREGON 10:00 WIB (TIAP HARI) | Show | 2025-02-23, Minggu | OG7-1642 | 5729 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | VCM-1642 | 1977 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | VCM3-1538 | 1977 4765 3541 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | BDMG-1691 | 4543 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | BDMG3-1538 | 4543 1962 5756 | 10:08 WIB | 09:58 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | TRMG-1641 | 2565 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | TRMG3-1538 | 2565 4681 6144 | 10:15 WIB | 10:05 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | LYMG-1642 | 6973 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | LYMG3-0342 | 6973 1088 4227 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | GJM-1641 | 6558 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | GJM3-1538 | 6558 2290 5433 | 10:30 WIB | 10:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-02-23, Minggu | NYE-2018 | 5349 | 10:35 WIB | 10:25 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | MLMG-1641 | 3970 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | MLMG3-1538 | 3970 2147 8756 | 10:45 WIB | 10:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-02-23, Minggu | VN-0578 | 6955 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT | Show | 2025-02-23, Minggu | DBN-1948 | 2120 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | DBN3-1538 | 2120 2777 5037 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | NTMG-1641 | 3843 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | NTMG3-1538 | 3843 2509 6157 | 11:08 WIB | 10:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-02-23, Minggu | TXN-1730 | 1852 | 11:12 WIB | 11:02 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | CSMG-1691 | 2690 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | CSMG3-1538 | 2690 0187 2534 | 11:15 WIB | 11:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-02-23, Minggu | NCE-2018 | 7139 | 11:22 WIB | 11:12 WIB |
EXETER NIGHT | Show | 2025-02-23, Minggu | EXN-1948 | 4048 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | EXN3-1538 | 4048 1669 0094 | 11:45 WIB | 11:35 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | MCN-2018 | 3768 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | MCN3-1538 | 3768 0447 5156 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | MDM-2018 | 1837 | 12:15 WIB | 12:05 WIB |
BULLSEYE (Tiap hari) | Show | 2025-02-23, Minggu | BE-2018 | 1420 | 12:15 WIB | 11:55 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | MDM3-1538 | 1837 8084 8133 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | MDMG-1691 | 9630 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | MDMG3-1538 | 9630 5774 2827 | 12:23 WIB | 12:13 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-02-23, Minggu | VGN-2018 | 4707 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | MSMG-0642 | 8525 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | MSMG3-1538 | 8525 5704 0662 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | SVN-1641 | 1313 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | SVN3-1538 | 1313 8701 0029 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | RTMG-1641 | 6136 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | RTMG3-1538 | 6136 7424 9300 | 12:53 WIB | 12:43 WIB |
OREGON 13:00 WIB (Tiap hari) | Show | 2025-02-23, Minggu | OG10-2018 | 2473 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-02-23, Minggu | KSD-1641 | 9500 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | KSD3-1538 | 9500 2637 4761 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | AVMG-1641 | 1419 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | AVMG3-0942 | 1419 3212 2041 | 13:08 WIB | 12:58 WIB |
OXFORD NIGHT | Show | 2025-02-23, Minggu | OXN-1948 | 6402 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | OXN3-1538 | 6402 3985 2813 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | QLMG-1641 | 5284 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | QLMG3-1538 | 5284 6041 6707 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-02-23, Minggu | HS-1641 | 7175 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | HS3-1538 | 7175 5293 8732 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-02-23, Minggu | SJN-1641 | 5888 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | SJN3-1538 | 5888 5537 9662 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-02-23, Minggu | SD-2018 | 5290 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-02-23, Minggu | BB-1641 | 8522 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | BB3-1538 | 8522 9704 2387 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | CCMG-1641 | 8554 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | CCMG3-1538 | 8554 6611 0591 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-02-23, Minggu | LTN-1948 | 6429 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | LTN3-1538 | 6429 2317 5086 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-02-23, Minggu | FLMG-1691 | 2197 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | FLMG3-1538 | 2197 5626 8460 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-02-23, Minggu | HLW-2018 | 5956 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-02-23, Minggu | HLW3-1538 | 5956 1338 9493 | 14:30 WIB | 14:20 WIB |
