![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
ROMA NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | RMNT-1686 | 5791 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | RMNT3-1533 | 5791 6716 4035 | 00:15 WIB | 00:05 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | MLNT-1636 | 7762 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | MLNT3-1533 | 7762 9568 4241 | 00:30 WIB | 00:20 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | TRNT-1636 | 7433 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | TRNT3-1533 | 7433 5010 0614 | 00:45 WIB | 00:35 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | CSNT-1686 | 7057 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | CSNT3-1533 | 7057 4010 8617 | 01:00 WIB | 00:50 WIB |
GERMANY PLUS5 (TIAP HARI) | Show | 2025-02-18, Selasa | GM5-2013 | 3549 | 01:10 WIB | 01:00 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | VRNT-1636 | 4353 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | VRNT3-1533 | 4353 0168 8700 | 01:15 WIB | 01:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-02-18, Selasa | TMD-1725 | 0680 | 01:18 WIB | 01:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-02-18, Selasa | IDM-2013 | 7370 | 01:20 WIB | 01:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-02-18, Selasa | TXD-1725 | 3255 | 01:27 WIB | 01:17 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | AXNT-1636 | 5394 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | AXNT3-1533 | 5394 9863 2798 | 01:30 WIB | 01:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-02-18, Selasa | MSM-2013 | 1149 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | BDNT-1686 | 2519 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | BDNT3-0237 | 2519 8970 7053 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | QLNT-1636 | 6093 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | QLNT3-1533 | 6093 4274 3085 | 01:53 WIB | 01:43 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-02-17, Senin | MCSM-2012 | 7743 | 01:55 WIB | 01:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-02-18, Selasa | VD-2013 | 7785 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | MDN-2013 | 5738 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | MDN3-1533 | 5738 8980 3016 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | AVNT-1636 | 4902 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | AVNT3-1533 | 4902 6814 3006 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | MSNT-1686 | 9708 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | MSNT3-1533 | 9708 3622 6851 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | LYNT-1636 | 3280 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | LYNT3-1533 | 3280 2592 5964 | 02:23 WIB | 02:13 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-02-17, Senin | NYM-2012 | 6284 | 02:25 WIB | 02:15 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | BCN-2013 | 7005 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | BCN3-1533 | 7005 5510 7404 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | NTNT-1636 | 1028 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | NTNT3-1533 | 1028 2952 5180 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-02-18, Selasa | SV-1636 | 9472 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | SV3-1533 | 9472 6603 8954 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | MDNT-1686 | 4955 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | MDNT3-1533 | 4955 1926 5282 | 02:53 WIB | 02:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-02-18, Selasa | NCD-2013 | 6906 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | BLBN-2013 | 2040 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-02-18, Selasa | MQN-1948 | 0455 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | BLBN3-1533 | 2040 6813 6355 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | CCNT-1636 | 4704 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | CCNT3-1533 | 4704 2896 3072 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-02-18, Selasa | BFN-1943 | 9733 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | BFN3-1637 | 9733 5492 2834 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-02-18, Selasa | FLNT-1686 | 5852 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-18, Selasa | FLNT3-1533 | 5852 8760 3889 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | SVLN-2012 | 8983 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | SVLN3-1532 | 8983 5609 4076 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | RTNT-1635 | 3529 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | RTNT3-1532 | 3529 5004 1244 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-02-17, Senin | SJ-1635 | 6371 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | SJ3-1532 | 6371 4714 3750 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | PMNT-1635 | 7633 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | PMNT3-1532 | 7633 4593 9346 | 03:53 WIB | 03:43 WIB |
OREGON 04:00 WIB (TIAP HARI) | Show | 2025-02-17, Senin | OG1-2012 | 0216 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | TSNT-1635 | 3548 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | TSNT3-1532 | 3548 5612 6296 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-02-17, Senin | BHN-1942 | 4765 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | BHN3-1942 | 4765 4298 6102 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | MQNT-1685 | 3205 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | MQNT3-1532 | 3205 7398 1817 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | VLCN-1645 | 9319 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | VLCN3-1532 | 9319 6300 1798 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | LRNT-1635 | 4837 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | LRNT3-1532 | 4837 9602 7060 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | LEN-2012 | 3680 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | LEN3-1532 | 3680 9640 4714 | 04:45 WIB | 04:35 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-02-17, Senin | VGD-2012 | 1247 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-02-17, Senin | KTMG-1685 | 2762 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | KTMG3-0936 | 2762 8091 5471 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-02-17, Senin | BTN-1942 | 6300 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | BTN3-1532 | 6300 0945 8913 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | LPN-1636 | 7574 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | LPN3-1532 | 7574 1145 2126 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | FKMG-1635 | 9644 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | FKMG3-1532 | 9644 3898 1425 | 05:45 WIB | 05:35 WIB |
CAMBRIDGE NIGHT | Show | 2025-02-17, Senin | CGN-1942 | 6250 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | CGN3-1532 | 6250 4600 3082 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | OYMG-1685 | 1741 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | OYMG3-1532 | 1741 5292 3764 | 06:15 WIB | 06:05 WIB |
CHESTER NIGHT | Show | 2025-02-17, Senin | CTNT-1649 | 8964 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | CTNT3-1532 | 8964 5103 1160 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | NYMG-1636 | 4171 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | NYMG3-1532 | 4171 7466 1527 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-02-17, Senin | RCMG-1635 | 0630 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | RCMG3-1636 | 0630 3620 2023 | 06:45 WIB | 06:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-02-16, Minggu | TXE-1724 | 1599 | 07:00 WIB | 06:50 WIB |
OREGON 07:00 WIB (TIAP HARI) | Show | 2025-02-17, Senin | OG4-2012 | 6662 | 07:00 WIB | 06:50 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-02-17, Senin | MRM-2012 | 2713 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | MRM3-1532 | 2713 2863 0382 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | OKMG-1635 | 9231 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | OKMG3-1532 | 9231 7468 3211 | 07:15 WIB | 07:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-02-17, Senin | TE-0448 | 3830 | 07:18 WIB | 07:08 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-02-17, Senin | BRMG-1635 | 7569 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | BRMG3-1532 | 7569 3498 2523 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | CBM-1635 | 3296 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | CBM3-1532 | 3296 8901 2923 | 07:45 WIB | 07:35 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-02-17, Senin | BKMG-1635 | 5298 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | BKMG3-1532 | 5298 1033 0772 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | HSM-1635 | 4526 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | HSM3-1532 | 4526 9164 5103 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-02-17, Senin | CBMG-1685 | 6885 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | CBMG3-1532 | 6885 3038 2417 | 08:45 WIB | 08:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-02-17, Senin | MCSE-0636 | 7945 | 08:50 WIB | 08:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-02-17, Senin | VGE-2012 | 3705 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-02-17, Senin | CMNG-1635 | 6580 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | CMNG3-1532 | 6580 4471 5969 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | VRMG-1635 | 6081 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | VRMG3-0436 | 6081 0725 5026 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-02-17, Senin | CVN-1636 | 0754 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | CVN3-1532 | 0754 2323 1109 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-02-17, Senin | AXMG-1635 | 6249 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | AXMG3-1532 | 6249 7501 9155 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-02-17, Senin | JJ-2012 | 5281 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | JJ3-1636 | 5281 1360 4795 | 09:30 WIB | 09:20 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | RMMG-1685 | 0193 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | RMMG3-1532 | 0193 7500 0229 | 09:45 WIB | 09:35 WIB |
OREGON 10:00 WIB (TIAP HARI) | Show | 2025-02-17, Senin | OG7-1636 | 9459 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-02-17, Senin | VCM-1636 | 8845 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | VCM3-1532 | 8845 4392 3627 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-02-17, Senin | BDMG-1685 | 7276 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | BDMG3-1532 | 7276 1790 6934 | 10:08 WIB | 09:58 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-02-17, Senin | TRMG-1635 | 5977 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | TRMG3-1532 | 5977 1160 4248 | 10:15 WIB | 10:05 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-02-17, Senin | LYMG-1636 | 4892 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | LYMG3-0336 | 4892 6143 2637 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-02-17, Senin | GJM-1635 | 4272 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | GJM3-1532 | 4272 5031 8846 | 10:30 WIB | 10:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-02-17, Senin | NYE-2012 | 9734 | 10:35 WIB | 10:25 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-02-17, Senin | MLMG-1635 | 9652 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | MLMG3-1532 | 9652 8947 4238 | 10:45 WIB | 10:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-02-17, Senin | VN-0572 | 6518 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT | Show | 2025-02-17, Senin | DBN-1942 | 2148 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | DBN3-1532 | 2148 7197 4693 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-02-17, Senin | NTMG-1635 | 7191 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | NTMG3-1532 | 7191 4823 8539 | 11:08 WIB | 10:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-02-16, Minggu | TXN-1724 | 1000 | 11:12 WIB | 11:02 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | CSMG-1685 | 4814 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | CSMG3-1532 | 4814 9117 2680 | 11:15 WIB | 11:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-02-17, Senin | NCE-2012 | 9467 | 11:22 WIB | 11:12 WIB |
EXETER NIGHT | Show | 2025-02-17, Senin | EXN-1942 | 1966 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | EXN3-1532 | 1966 5992 5508 | 11:45 WIB | 11:35 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | MCN-2012 | 7268 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | MCN3-1532 | 7268 4195 5384 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-02-17, Senin | MDM-2012 | 8712 | 12:15 WIB | 12:05 WIB |
BULLSEYE (Tiap hari) | Show | 2025-02-17, Senin | BE-2012 | 5708 | 12:15 WIB | 11:55 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | MDM3-1532 | 8712 8644 5503 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | MDMG-1685 | 0104 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | MDMG3-1532 | 0104 1867 5249 | 12:23 WIB | 12:13 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-02-17, Senin | VGN-2012 | 8629 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-02-17, Senin | MSMG-0636 | 4834 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | MSMG3-1532 | 4834 9577 9440 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | SVN-1635 | 1971 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | SVN3-1532 | 1971 4523 9085 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | RTMG-1635 | 8312 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | RTMG3-1532 | 8312 3070 4510 | 12:53 WIB | 12:43 WIB |
OREGON 13:00 WIB (Tiap hari) | Show | 2025-02-17, Senin | OG10-2012 | 2780 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-02-17, Senin | KSD-1635 | 4559 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | KSD3-1532 | 4559 9813 0677 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | AVMG-1635 | 4784 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | AVMG3-0936 | 4784 5214 6029 | 13:08 WIB | 12:58 WIB |
OXFORD NIGHT | Show | 2025-02-17, Senin | OXN-1942 | 3270 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | OXN3-1532 | 3270 5764 9618 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-02-17, Senin | QLMG-1635 | 5972 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | QLMG3-1532 | 5972 8184 6645 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-02-17, Senin | HS-1635 | 1561 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | HS3-1532 | 1561 3245 6928 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-02-17, Senin | SJN-1635 | 4295 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | SJN3-1532 | 4295 6251 5421 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-02-17, Senin | SD-2012 | 7613 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-02-17, Senin | BB-1635 | 8097 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | BB3-1532 | 8097 2148 4925 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | CCMG-1635 | 7411 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | CCMG3-1532 | 7411 9631 0976 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-02-17, Senin | LTN-1942 | 5375 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | LTN3-1532 | 5375 8932 7861 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | FLMG-1685 | 5765 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | FLMG3-1532 | 5765 9760 9664 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-02-17, Senin | HLW-2012 | 6252 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | HLW3-1532 | 6252 4419 5887 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-02-17, Senin | BCM-2012 | 4637 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-17, Senin | BCM3-1532 | 4637 9285 5886 | 14:38 WIB | 14:28 WIB |
ADELAIDE DAY (TIAP HARI) | Show | 2025-02-17, Senin | ALD-1636 | 3611 | 14:45 WIB | 14:35 WIB |
