![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
ROMA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | RMNT-1687 | 5542 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | RMNT3-1534 | 5542 1013 9851 | 00:15 WIB | 00:05 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | MLNT-1637 | 0750 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MLNT3-1534 | 0750 2889 8723 | 00:30 WIB | 00:20 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | TRNT-1637 | 3911 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | TRNT3-1534 | 3911 8930 0503 | 00:45 WIB | 00:35 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | CSNT-1687 | 1922 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CSNT3-1534 | 1922 9568 4053 | 01:00 WIB | 00:50 WIB |
GERMANY PLUS5 (TIAP HARI) | Show | 2025-02-19, Rabu | GM5-2014 | 0475 | 01:10 WIB | 01:00 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | VRNT-1637 | 0169 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | VRNT3-1534 | 0169 9280 3095 | 01:15 WIB | 01:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-02-19, Rabu | TMD-1726 | 8225 | 01:18 WIB | 01:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-02-19, Rabu | IDM-2014 | 8945 | 01:20 WIB | 01:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-02-19, Rabu | TXD-1726 | 1309 | 01:27 WIB | 01:17 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | AXNT-1637 | 3762 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | AXNT3-1534 | 3762 4102 8583 | 01:30 WIB | 01:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-02-19, Rabu | MSM-2014 | 1444 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | BDNT-1687 | 5212 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BDNT3-0238 | 5212 7385 3611 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | QLNT-1637 | 2959 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | QLNT3-1534 | 2959 1300 9764 | 01:53 WIB | 01:43 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-02-18, Selasa | MCSM-2013 | 7710 | 01:55 WIB | 01:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-02-19, Rabu | VD-2014 | 6956 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | MDN-2014 | 4185 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MDN3-1534 | 4185 5712 8900 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | AVNT-1637 | 8544 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | AVNT3-1534 | 8544 2305 1398 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | MSNT-1687 | 2189 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MSNT3-1534 | 2189 4403 3160 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | LYNT-1637 | 9052 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | LYNT3-1534 | 9052 8930 2291 | 02:23 WIB | 02:13 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-02-18, Selasa | NYM-2013 | 6025 | 02:25 WIB | 02:15 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | BCN-2014 | 1605 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BCN3-1534 | 1605 8333 9595 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | NTNT-1637 | 9597 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | NTNT3-1534 | 9597 2308 8933 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | SV-1637 | 8682 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | SV3-1534 | 8682 3753 0613 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | MDNT-1687 | 0345 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MDNT3-1534 | 0345 6668 7127 | 02:53 WIB | 02:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-02-19, Rabu | NCD-2014 | 6220 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | BLBN-2014 | 2216 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-02-19, Rabu | MQN-1949 | 4343 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BLBN3-1534 | 2216 0192 1046 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | CCNT-1637 | 9656 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CCNT3-1534 | 9656 3299 5813 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-02-19, Rabu | BFN-1944 | 2503 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BFN3-1638 | 2503 6620 3798 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | FLNT-1687 | 3059 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | FLNT3-1534 | 3059 6391 2276 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | SVLN-2014 | 3432 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | SVLN3-1534 | 3432 6784 8820 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | RTNT-1637 | 7543 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | RTNT3-1534 | 7543 2920 9617 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | SJ-1637 | 8024 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | SJ3-1534 | 8024 7453 9314 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | PMNT-1637 | 7272 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | PMNT3-1534 | 7272 3861 2780 | 03:53 WIB | 03:43 WIB |
OREGON 04:00 WIB (TIAP HARI) | Show | 2025-02-19, Rabu | OG1-2014 | 4470 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | TSNT-1637 | 4857 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | TSNT3-1534 | 4857 0838 7064 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-02-19, Rabu | BHN-1944 | 2952 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BHN3-1944 | 2952 4087 1630 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | MQNT-1687 | 2930 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MQNT3-1534 | 2930 9784 5402 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | VLCN-1647 | 6344 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | VLCN3-1534 | 6344 0691 7485 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | LRNT-1637 | 5950 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | LRNT3-1534 | 5950 1084 4572 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | LEN-2014 | 8963 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | LEN3-1534 | 8963 4073 5192 | 04:45 WIB | 04:35 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-02-19, Rabu | VGD-2014 | 2373 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | KTMG-1687 | 4374 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | KTMG3-0938 | 4374 7133 6389 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-02-19, Rabu | BTN-1944 | 9354 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BTN3-1534 | 9354 9409 4780 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | LPN-1638 | 2416 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | LPN3-1534 | 2416 9527 8065 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | FKMG-1637 | 2590 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | FKMG3-1534 | 2590 4836 3185 | 05:45 WIB | 05:35 WIB |
CAMBRIDGE NIGHT | Show | 2025-02-19, Rabu | CGN-1944 | 9962 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CGN3-1534 | 9962 3285 1499 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | OYMG-1687 | 7870 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | OYMG3-1534 | 7870 5333 8981 | 06:15 WIB | 06:05 WIB |
CHESTER NIGHT | Show | 2025-02-19, Rabu | CTNT-1651 | 5417 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CTNT3-1534 | 5417 6577 9121 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | NYMG-1638 | 9085 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | NYMG3-1534 | 9085 6568 4279 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | RCMG-1637 | 1920 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | RCMG3-1638 | 1920 6833 3198 | 06:45 WIB | 06:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-02-19, Rabu | TXE-1726 | 7773 | 07:00 WIB | 06:50 WIB |
OREGON 07:00 WIB (TIAP HARI) | Show | 2025-02-19, Rabu | OG4-2014 | 1450 | 07:00 WIB | 06:50 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-02-19, Rabu | MRM-2014 | 9394 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MRM3-1534 | 9394 3988 2605 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | OKMG-1637 | 2533 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | OKMG3-1534 | 2533 8497 5089 | 07:15 WIB | 07:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-02-19, Rabu | TE-0450 | 5508 | 07:18 WIB | 07:08 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | BRMG-1637 | 5912 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BRMG3-1534 | 5912 2595 5800 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | CBM-1637 | 5735 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CBM3-1534 | 5735 1087 6692 | 07:45 WIB | 07:35 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | BKMG-1637 | 0003 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BKMG3-1534 | 0003 1495 6928 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | HSM-1637 | 8943 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | HSM3-1534 | 8943 2831 1454 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | CBMG-1687 | 5916 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CBMG3-1534 | 5916 1074 4893 | 08:45 WIB | 08:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-02-19, Rabu | MCSE-0638 | 2455 | 08:50 WIB | 08:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-02-19, Rabu | VGE-2014 | 5512 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | CMNG-1637 | 2168 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CMNG3-1534 | 2168 6965 7141 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | VRMG-1637 | 9668 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | VRMG3-0438 | 9668 3506 7607 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-02-19, Rabu | CVN-1638 | 0653 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CVN3-1534 | 0653 6771 8987 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | AXMG-1637 | 3720 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | AXMG3-1534 | 3720 5196 4676 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-02-19, Rabu | JJ-2014 | 8896 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | JJ3-1638 | 8896 7560 2111 | 09:30 WIB | 09:20 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | RMMG-1687 | 9833 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | RMMG3-1534 | 9833 2025 8075 | 09:45 WIB | 09:35 WIB |
OREGON 10:00 WIB (TIAP HARI) | Show | 2025-02-19, Rabu | OG7-1638 | 9971 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | VCM-1638 | 5169 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | VCM3-1534 | 5169 8505 3722 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | BDMG-1687 | 7322 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BDMG3-1534 | 7322 9538 4150 | 10:08 WIB | 09:58 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | TRMG-1637 | 4499 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | TRMG3-1534 | 4499 6009 2026 | 10:15 WIB | 10:05 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | LYMG-1638 | 2461 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | LYMG3-0338 | 2461 9725 0843 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | GJM-1637 | 8333 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | GJM3-1534 | 8333 6318 4515 | 10:30 WIB | 10:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-02-19, Rabu | NYE-2014 | 4361 | 10:35 WIB | 10:25 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | MLMG-1637 | 4498 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MLMG3-1534 | 4498 0129 8376 | 10:45 WIB | 10:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-02-19, Rabu | VN-0574 | 3417 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT | Show | 2025-02-19, Rabu | DBN-1944 | 3703 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | DBN3-1534 | 3703 4253 9096 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | NTMG-1637 | 1396 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | NTMG3-1534 | 1396 6060 8115 | 11:08 WIB | 10:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-02-19, Rabu | TXN-1726 | 4235 | 11:12 WIB | 11:02 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | CSMG-1687 | 3932 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CSMG3-1534 | 3932 5962 0542 | 11:15 WIB | 11:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-02-19, Rabu | NCE-2014 | 3609 | 11:22 WIB | 11:12 WIB |
EXETER NIGHT | Show | 2025-02-19, Rabu | EXN-1944 | 2597 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | EXN3-1534 | 2597 6241 4534 | 11:45 WIB | 11:35 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | MCN-2014 | 9464 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MCN3-1534 | 9464 0339 2588 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | MDM-2014 | 9654 | 12:15 WIB | 12:05 WIB |
BULLSEYE (Tiap hari) | Show | 2025-02-19, Rabu | BE-2014 | 7301 | 12:15 WIB | 11:55 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MDM3-1534 | 9654 4053 7563 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | MDMG-1687 | 3767 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MDMG3-1534 | 3767 5283 9065 | 12:23 WIB | 12:13 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-02-19, Rabu | VGN-2014 | 4852 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | MSMG-0638 | 9666 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | MSMG3-1534 | 9666 3592 6893 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | SVN-1637 | 1242 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | SVN3-1534 | 1242 8327 1469 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | RTMG-1637 | 0007 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | RTMG3-1534 | 0007 0339 8849 | 12:53 WIB | 12:43 WIB |
OREGON 13:00 WIB (Tiap hari) | Show | 2025-02-19, Rabu | OG10-2014 | 4881 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-02-19, Rabu | KSD-1637 | 3993 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | KSD3-1534 | 3993 1212 8635 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | AVMG-1637 | 5802 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | AVMG3-0938 | 5802 6097 9983 | 13:08 WIB | 12:58 WIB |
OXFORD NIGHT | Show | 2025-02-19, Rabu | OXN-1944 | 2376 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | OXN3-1534 | 2376 9543 1034 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | QLMG-1637 | 1694 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | QLMG3-1534 | 1694 4087 6942 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-02-19, Rabu | HS-1637 | 2054 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | HS3-1534 | 2054 7683 4761 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-02-19, Rabu | SJN-1637 | 1618 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | SJN3-1534 | 1618 5383 2130 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-02-19, Rabu | SD-2014 | 2635 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-02-19, Rabu | BB-1637 | 7037 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | BB3-1534 | 7037 1558 2293 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | CCMG-1637 | 7662 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | CCMG3-1534 | 7662 1633 2146 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-02-19, Rabu | LTN-1944 | 0458 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | LTN3-1534 | 0458 6376 1241 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-02-19, Rabu | FLMG-1687 | 4690 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-19, Rabu | FLMG3-1534 | 4690 8613 7805 | 14:23 WIB | 14:13 WIB |
