![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
ROMA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | RMNT-1683 | 8501 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | RMNT3-1530 | 8501 7415 9055 | 00:15 WIB | 00:05 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | MLNT-1633 | 4566 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | MLNT3-1530 | 4566 5192 9202 | 00:30 WIB | 00:20 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | TRNT-1633 | 7405 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | TRNT3-1530 | 7405 3992 7738 | 00:45 WIB | 00:35 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | CSNT-1683 | 6075 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | CSNT3-1530 | 6075 5749 1193 | 01:00 WIB | 00:50 WIB |
GERMANY PLUS5 (TIAP HARI) | Show | 2025-02-15, Sabtu | GM5-2010 | 4211 | 01:10 WIB | 01:00 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | VRNT-1633 | 9728 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | VRNT3-1530 | 9728 4280 5194 | 01:15 WIB | 01:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-02-15, Sabtu | TMD-1723 | 3677 | 01:18 WIB | 01:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-02-15, Sabtu | IDM-2010 | 6939 | 01:20 WIB | 01:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-02-15, Sabtu | TXD-1723 | 5718 | 01:27 WIB | 01:17 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | AXNT-1633 | 2368 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | AXNT3-1530 | 2368 7030 9934 | 01:30 WIB | 01:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-02-15, Sabtu | MSM-2010 | 9886 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | BDNT-1683 | 8513 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | BDNT3-0234 | 8513 7425 5108 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | QLNT-1633 | 8926 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | QLNT3-1530 | 8926 5804 9002 | 01:53 WIB | 01:43 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-02-14, Jumat | MCSM-2009 | 8515 | 01:55 WIB | 01:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-02-15, Sabtu | VD-2010 | 3571 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | MDN-2010 | 3660 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | MDN3-1530 | 3660 4604 9787 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | AVNT-1633 | 4706 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | AVNT3-1530 | 4706 8117 0373 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | MSNT-1683 | 5833 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | MSNT3-1530 | 5833 6884 3705 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | LYNT-1633 | 3191 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | LYNT3-1530 | 3191 7772 0183 | 02:23 WIB | 02:13 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-02-14, Jumat | NYM-2009 | 6444 | 02:25 WIB | 02:15 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | BCN-2010 | 0778 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | BCN3-1530 | 0778 5013 0467 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | NTNT-1633 | 2137 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | NTNT3-1530 | 2137 0471 0608 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | SV-1633 | 7630 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | SV3-1530 | 7630 0762 2106 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | MDNT-1683 | 0263 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | MDNT3-1530 | 0263 5601 8925 | 02:53 WIB | 02:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-02-15, Sabtu | NCD-2010 | 7179 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | BLBN-2010 | 9510 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-02-15, Sabtu | MQN-1945 | 7377 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | BLBN3-1530 | 9510 0205 3788 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | CCNT-1633 | 6058 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | CCNT3-1530 | 6058 3938 0421 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-02-15, Sabtu | BFN-1940 | 7587 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | BFN3-1634 | 7587 0355 6392 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | FLNT-1683 | 7135 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | FLNT3-1530 | 7135 2085 5103 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | SVLN-2010 | 3750 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | SVLN3-1530 | 3750 7874 2852 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | RTNT-1633 | 8328 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | RTNT3-1530 | 8328 9851 2526 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | SJ-1633 | 2084 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | SJ3-1530 | 2084 5289 3063 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | PMNT-1633 | 0177 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | PMNT3-1530 | 0177 7960 1910 | 03:53 WIB | 03:43 WIB |
OREGON 04:00 WIB (TIAP HARI) | Show | 2025-02-15, Sabtu | OG1-2010 | 0713 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | TSNT-1633 | 1198 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | TSNT3-1530 | 1198 2863 3938 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-02-15, Sabtu | BHN-1940 | 8377 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | BHN3-1940 | 8377 0576 4023 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | MQNT-1683 | 6920 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | MQNT3-1530 | 6920 3724 7198 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | VLCN-1643 | 4254 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | VLCN3-1530 | 4254 3062 5830 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | LRNT-1633 | 0635 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | LRNT3-1530 | 0635 1130 2768 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | LEN-2010 | 8758 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | LEN3-1530 | 8758 8555 4103 | 04:45 WIB | 04:35 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-02-15, Sabtu | VGD-2010 | 7392 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | KTMG-1683 | 1801 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | KTMG3-0934 | 1801 3335 0957 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-02-15, Sabtu | BTN-1940 | 4308 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | BTN3-1530 | 4308 1634 0906 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-02-15, Sabtu | LPN-1634 | 7128 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | LPN3-1530 | 7128 3948 4097 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | FKMG-1633 | 0632 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | FKMG3-1530 | 0632 7130 4496 | 05:45 WIB | 05:35 WIB |
CAMBRIDGE NIGHT | Show | 2025-02-15, Sabtu | CGN-1940 | 2308 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | CGN3-1530 | 2308 1163 9675 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | OYMG-1683 | 8172 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | OYMG3-1530 | 8172 6395 4503 | 06:15 WIB | 06:05 WIB |
CHESTER NIGHT | Show | 2025-02-15, Sabtu | CTNT-1647 | 6163 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | CTNT3-1530 | 6163 1630 5898 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | NYMG-1634 | 2032 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | NYMG3-1530 | 2032 9157 0294 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | RCMG-1633 | 4350 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | RCMG3-1634 | 4350 5508 0765 | 06:45 WIB | 06:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-02-15, Sabtu | TXE-1723 | 4259 | 07:00 WIB | 06:50 WIB |
OREGON 07:00 WIB (TIAP HARI) | Show | 2025-02-15, Sabtu | OG4-2010 | 9858 | 07:00 WIB | 06:50 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-02-15, Sabtu | MRM-2010 | 3890 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | MRM3-1530 | 3890 8910 2203 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | OKMG-1633 | 5628 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | OKMG3-1530 | 5628 1703 5784 | 07:15 WIB | 07:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-02-15, Sabtu | TE-0446 | 1619 | 07:18 WIB | 07:08 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | BRMG-1633 | 4427 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | BRMG3-1530 | 4427 6710 5172 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | CBM-1633 | 7186 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | CBM3-1530 | 7186 5158 9002 | 07:45 WIB | 07:35 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | BKMG-1633 | 9239 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | BKMG3-1530 | 9239 3871 4502 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | HSM-1633 | 3728 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | HSM3-1530 | 3728 6928 3295 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | CBMG-1683 | 7496 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | CBMG3-1530 | 7496 5252 1833 | 08:45 WIB | 08:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-02-15, Sabtu | MCSE-0634 | 6932 | 08:50 WIB | 08:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-02-15, Sabtu | VGE-2010 | 1720 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | CMNG-1633 | 4670 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | CMNG3-1530 | 4670 9257 3149 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | VRMG-1633 | 2334 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | VRMG3-0434 | 2334 4580 1501 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-02-15, Sabtu | CVN-1634 | 7221 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | CVN3-1530 | 7221 8109 3541 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | AXMG-1633 | 4426 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | AXMG3-1530 | 4426 3550 2679 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-02-15, Sabtu | JJ-2010 | 1834 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | JJ3-1634 | 1834 7576 2295 | 09:30 WIB | 09:20 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | RMMG-1683 | 1334 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | RMMG3-1530 | 1334 8070 2750 | 09:45 WIB | 09:35 WIB |
OREGON 10:00 WIB (TIAP HARI) | Show | 2025-02-15, Sabtu | OG7-1634 | 7018 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | VCM-1634 | 2125 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | VCM3-1530 | 2125 8716 5943 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | BDMG-1683 | 6045 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | BDMG3-1530 | 6045 3518 8932 | 10:08 WIB | 09:58 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | TRMG-1633 | 2135 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | TRMG3-1530 | 2135 7480 5806 | 10:15 WIB | 10:05 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | LYMG-1634 | 5591 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | LYMG3-0334 | 5591 0327 4813 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | GJM-1633 | 3032 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | GJM3-1530 | 3032 7144 5061 | 10:30 WIB | 10:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-02-15, Sabtu | NYE-2010 | 7367 | 10:35 WIB | 10:25 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-02-15, Sabtu | MLMG-1633 | 7598 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | MLMG3-1530 | 7598 6324 0836 | 10:45 WIB | 10:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-02-15, Sabtu | VN-0570 | 2217 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT | Show | 2025-02-15, Sabtu | DBN-1940 | 3927 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-15, Sabtu | DBN3-1530 | 3927 5180 8984 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-02-14, Jumat | NTMG-1632 | 1919 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | NTMG3-1529 | 1919 9352 7504 | 11:08 WIB | 10:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-02-14, Jumat | TXN-1722 | 0385 | 11:12 WIB | 11:02 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-02-14, Jumat | CSMG-1682 | 3811 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | CSMG3-1529 | 3811 8021 9093 | 11:15 WIB | 11:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-02-14, Jumat | NCE-2009 | 9609 | 11:22 WIB | 11:12 WIB |
EXETER NIGHT | Show | 2025-02-14, Jumat | EXN-1939 | 0570 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | EXN3-1529 | 0570 7563 1326 | 11:45 WIB | 11:35 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-02-14, Jumat | MCN-2009 | 4894 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | MCN3-1529 | 4894 1742 0135 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-02-14, Jumat | MDM-2009 | 3515 | 12:15 WIB | 12:05 WIB |
BULLSEYE (Tiap hari) | Show | 2025-02-14, Jumat | BE-2009 | 2982 | 12:15 WIB | 11:55 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | MDM3-1529 | 3515 8831 2136 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-02-14, Jumat | MDMG-1682 | 6260 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | MDMG3-1529 | 6260 8176 4392 | 12:23 WIB | 12:13 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-02-14, Jumat | VGN-2009 | 8791 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-02-14, Jumat | MSMG-0633 | 7675 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | MSMG3-1529 | 7675 1606 5381 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-02-14, Jumat | SVN-1632 | 2960 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | SVN3-1529 | 2960 5656 0778 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-02-14, Jumat | RTMG-1632 | 7254 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | RTMG3-1529 | 7254 1163 8243 | 12:53 WIB | 12:43 WIB |
OREGON 13:00 WIB (Tiap hari) | Show | 2025-02-14, Jumat | OG10-2009 | 3351 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-02-14, Jumat | KSD-1632 | 8281 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | KSD3-1529 | 8281 2502 0963 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-02-14, Jumat | AVMG-1632 | 4437 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | AVMG3-0933 | 4437 5362 6833 | 13:08 WIB | 12:58 WIB |
OXFORD NIGHT | Show | 2025-02-14, Jumat | OXN-1939 | 4019 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | OXN3-1529 | 4019 7671 0757 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-02-14, Jumat | QLMG-1632 | 7399 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | QLMG3-1529 | 7399 5280 4512 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-02-14, Jumat | HS-1632 | 2472 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | HS3-1529 | 2472 0139 8256 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-02-14, Jumat | SJN-1632 | 8713 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | SJN3-1529 | 8713 1943 3959 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-02-14, Jumat | SD-2009 | 1071 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-02-14, Jumat | BB-1632 | 4540 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | BB3-1529 | 4540 1072 3496 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-02-14, Jumat | CCMG-1632 | 7279 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | CCMG3-1529 | 7279 0423 2809 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-02-14, Jumat | LTN-1939 | 4582 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-02-14, Jumat | LTN3-1529 | 4582 1207 3914 | 14:15 WIB | 14:05 WIB |
